<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFE</title>
	<atom:link href="http://www.efe-sensor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efe-sensor.com</link>
	<description>Miniature, High Performance Pressure Sensors and Related Instruments</description>
	<lastBuildDate>Wed, 20 Jul 2011 15:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nuklea 2011</title>
		<link>http://www.efe-sensor.com/2011/07/05/nuklea-2011/</link>
		<comments>http://www.efe-sensor.com/2011/07/05/nuklea-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.efe-sensor.com/?p=876</guid>
		<description><![CDATA[EFE, through his sister company TEI, will exhibit to Nuklea,  suppliers&#8217; exhibition of nuclear energy. The event will take place in Orleans, from 27 to 29 July 2011.  For more information : click here. We<a href="http://www.efe-sensor.com/2011/07/05/nuklea-2011/">...Read more</a>]]></description>
			<content:encoded><![CDATA[<p>EFE, through his sister company TEI, will exhibit to Nuklea,  suppliers&#8217; exhibition of nuclear energy. The event will take place in Orleans, from 27 to 29 July 2011.  For more information : <a href="http://www.nuklea.fr/2011/en/index.html">click here</a>.<br />
 We will all specific sensors and instruments we have developped and qualified for nuclear applications.</p>
<p>Come to visit our booth.</p>
<p>More information shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efe-sensor.com/2011/07/05/nuklea-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EFE Website</title>
		<link>http://www.efe-sensor.com/2011/04/17/new-efe-website/</link>
		<comments>http://www.efe-sensor.com/2011/04/17/new-efe-website/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[a la une]]></category>

		<guid isPermaLink="false">http://www.efe-sensor.com/?p=670</guid>
		<description><![CDATA[We are pleased to announce the launch of our brand new website. This product is the result of a hard work done by our team. Our goal is to provide our visitors as much detailled<a href="http://www.efe-sensor.com/2011/04/17/new-efe-website/">...Read more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: tahoma,arial,helvetica,sans-serif;">We are pleased to announce the launch of our brand new website. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: tahoma,arial,helvetica,sans-serif;">This product is the result of a hard work done by our team. Our goal is  to provide our visitors as much detailled information on our products,  technologies and news. Stay Updated.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efe-sensor.com/2011/04/17/new-efe-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSEO and FEDER Support</title>
		<link>http://www.efe-sensor.com/2011/04/17/oseo-and-feder-support/</link>
		<comments>http://www.efe-sensor.com/2011/04/17/oseo-and-feder-support/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[actus]]></category>

		<guid isPermaLink="false">http://www.efe-sensor.com/?p=665</guid>
		<description><![CDATA[EFE has received the support of European Union and OSEO for research activities on pressure sensor technologies.]]></description>
			<content:encoded><![CDATA[<p>EFE has received the support of European Union and OSEO for research activities on pressure sensor technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efe-sensor.com/2011/04/17/oseo-and-feder-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARIS AIR SHOW 2011</title>
		<link>http://www.efe-sensor.com/2011/04/17/paris-air-show-2011/</link>
		<comments>http://www.efe-sensor.com/2011/04/17/paris-air-show-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.efe-sensor.com/?p=663</guid>
		<description><![CDATA[EFE, through his sister company TEI, will exhibit to the 49th International Paris Air Show. The event will take place in Paris Le Bourget, from 20 to 26 June 2011.  Our booth will be C30.<a href="http://www.efe-sensor.com/2011/04/17/paris-air-show-2011/">...Read more</a>]]></description>
			<content:encoded><![CDATA[<p>EFE, through his sister company TEI, will exhibit to the 49th International Paris Air Show. The event will take place in Paris Le Bourget, from 20 to 26 June 2011.  Our booth will be C30.<br />
 We will present our latest products dedicated to embedded aerospace applications.  More information shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efe-sensor.com/2011/04/17/paris-air-show-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO9001 Renewal</title>
		<link>http://www.efe-sensor.com/2011/04/17/iso9001-renewal/</link>
		<comments>http://www.efe-sensor.com/2011/04/17/iso9001-renewal/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[actus]]></category>

		<guid isPermaLink="false">http://www.efe-sensor.com/?p=661</guid>
		<description><![CDATA[We are pleased to announce that our ISO9001 : 2008 certification was renewed by LRQA (LLoyd’s Register Quality Assurance) in February 2011. EFE is ISO9001 certified since 1999 and Quality has always been central to<a href="http://www.efe-sensor.com/2011/04/17/iso9001-renewal/">...Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that our ISO9001 : 2008 certification was renewed by LRQA (LLoyd’s Register Quality Assurance) in February 2011. EFE is ISO9001 certified since 1999 and Quality has always been central to our concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efe-sensor.com/2011/04/17/iso9001-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallest Pressure Sensor</title>
		<link>http://www.efe-sensor.com/2011/04/16/smallest-pressure-transducer-for-embedded-applications/</link>
		<comments>http://www.efe-sensor.com/2011/04/16/smallest-pressure-transducer-for-embedded-applications/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[actus]]></category>

		<guid isPermaLink="false">http://www.efe-sensor.com/?p=657</guid>
		<description><![CDATA[Within the car industry dynamic measurements in confined zones are numerous: gear boxes, fuel pumps, braking system etc. this also applies to the aeronautical, energy and military sectors. With the increasing progression in vehicle performance,<a href="http://www.efe-sensor.com/2011/04/16/smallest-pressure-transducer-for-embedded-applications/">...Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Within the car industry dynamic measurements in confined zones are numerous: gear boxes, fuel pumps, braking system etc. this also applies to the aeronautical, energy and military sectors.<br />
 With the increasing progression in vehicle performance, the industrial processes of the car and component manufacturers have to adapt to difficult conditions (extreme temperatures, caustic fluids, vibration and shock) in an ever decreasing space. The use of traditional large sensors which need to be placed at the ideal pressure point prevent dynamic measurements being taken, leading to a lack of thorough understanding of the equipment during its development stages.<br />
 EFE the French manufacturer of high performance miniature sensors have developed a compact sensor capable of functioning under extreme conditions. With an outside diameter measuring 8mm, entirely made of metal (titanium), it weighs less than 5 grams and is compatible with all fluids. It functions from -40°c up to +175°c and sends a high precision analogical signal measuring the greatest dynamic phenomena.<br />
 Incorporating micro technology and electronics, this high performance sensor is used in the field of research and development and also when processes or products require high precision. Due to its compact size, the sensor requires no modification by the user for integration: this allows an optimum measurement to be taken as close as is possible to the physical phenomena.</p>
<p><span style="color: #ff6600;"><strong>The advantages:</strong></span><br />
 • Ultra-miniature pressure transducer<br />
 • Weight &lt; 5 grams<br />
 • Diameter: 8.6 mm<br />
 • Length: 26 mm<br />
 • Embedded electronics: 8 to 16Vdc supply and 0.5 to 4.5Vdc output signal<br />
 • Function temperature: -40°c to +175°c</p>
<p>Committed to its policy of innovation, EFE has already been awarded The innovative sensor of the Year Award in 2001 (Technological prize 2000 from the magazine “Mesures”).</p>
<p>The company has just received OSEO’s agreement for a new research activities in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efe-sensor.com/2011/04/16/smallest-pressure-transducer-for-embedded-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

